U-Car Zone
CX-5 2.5 R-Grade (Used Car)
| Model | : CX-5 2.5 R-Grade (Used Car) | |
| Price | : HK$ 139,990 | |
| Year of Manufacture | : 2013 | |
| Mileage | : 58350 km (as of 24 Sep 2019) | |
| Body Color | : Black | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : 2013 | |
| No. of Previous Owner | : 0 | |
| Warranty | : 3 months or 5000km (whichever comes first) | |
| Remarks | : Valid Vehicle License until Jul 2020 | |
CX-5 2.0 V-Grade (Used Car)
| Model | : CX-5 2.0 V-Grade (Used Car) | |
| Price | : HK$ 134,990 | |
| Year of Manufacture | : 2015 | |
| Mileage | : 79500 km (as of 24 Sep 2019) | |
| Body Color | : Brown | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : 2015 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Until Jun 2020 or 100,000 km (whichever comes first) | |
| Remarks | : Valid Vehicle License Until Jun 2020 | |
CX-3 GVC 2.0 i-Plus (Used Car)
| Model | : CX-3 GVC 2.0 i-Plus (Used Car) | |
| Price | : HK$ 194,990 | |
| Year of Manufacture | : 2018 | |
| Mileage | : 27000 km (as of 24 Sep 2019) | |
| Body Color | : Black | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : 2018 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Until Apr 2023 | |
| Remarks | : Valid Vehicle License Until Apr 2020 | |
Mazda3 2.0 Core (Used Car)
| Model | : Mazda3 2.0 Core (Used Car) | |
| Price | : HK$ 99,990 | |
| Year of Manufacture | : 2015 | |
| Mileage | : 83000 km (as of 24 Sep 2019) | |
| Body Color | : Deep Crystal Blue | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : 2016 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Until May 2021 or 100,000 km (whichever comes first) | |
| Remark | : Valid Vehicle License Until May 2020 | |
CX-5 2.5 R-Grade (Used Car)
| Model | : CX-5 2.5 R-Grade (Used Car) | |
| Price | : HK$ 149,990 | |
| Year of Manufacture | : 2014 | |
| Mileage | : 30000 km (as of 21 Jul 2019) | |
| Body Color | : Grey | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : 2014 | |
| No. of Previous Owner | : 0 | |
| Warranty | : 3 months or 5000km (whichever comes first) | |
| Remarks | : Valid Vehicle License Until Feb 2020 | |
Mazda6 Hatchback 2.5 (Used Car)
| Model | : Mazda6 Hatchback 2.5 (Used Car) | |
| Price | : HK$ 75,000 | |
| Year of Manufacture | : 2012 | |
| Mileage | : 89000 km (as of 21 Aug 2019) | |
| Body Color | : Grey | |
| Interior Color | : Black | |
| Transmission | : 5-speed Activematic +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : 2012 | |
| No. of Previous Owner | : 0 | |
| Warranty | : 3 months or 5000 km (whichever comes first) | |
| Remark | : Valid Vehicle License Until Feb 2020 | |
CX-3 GVC 2.0 Special (Used Car)
| Model | : CX-3 GVC 2.0 Special (Used Car) | |
| Price | : HK$ 164,990 | |
| Year of Manufacture | : 2017 | |
| Mileage | : 26500 km (as of 21 Aug 2019) | |
| Body Color | : Brown | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : 2017 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Until Aug 2022 or 100,000 km (whichever comes first) | |
| Remarks | : Valid Vehicle License until Aug 2019 | |
Mazda5 (Used Car)
| Model | : Mazda5 (Used Car) | |
| Price | : HK$ 139,900 | |
| Year of Manufacture | : 2016 | |
| Mileage | : 25000 km (as of 2 Jul 2019) | |
| Body Color | : White | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 6 | |
| First Registration Date | : Sep 2016 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Until Sep 2021 or 100,000km (whichever comes first) | |
| Remarks | : Valid Vehicle License til Sep 2019 | |
MX-5 IPM RF 2.0 AT (Manager Car)
| Model | : MX-5 IPM RF 2.0 AT (Manager Car) | |
| Price | : HK$ 379,990 | |
| Year of Manufacture | : 2018 | |
| Mileage | : 4500 km (as of 23 Jul 2019) | |
| Body Color | : Machine Grey | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 1 | |
| First Registration Date | : Mar 2019 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Til Mar 2024 | |
| Remarks | : Rear Parking Camera & Polaroid Front Video Dash Recorder | |
Mazda6 2.5 IPM R-Grade (Used Car)
| Model | : Mazda6 2.5 IPM R-Grade (Used Car) | |
| Price | : HK$ 159,990 | |
| Year of Manufacture | : 2016 | |
| Mileage | : 25700 km (as of 26 Jun 2019) | |
| Body Color | : White | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : Jul 2016 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Till Jul 2021 or 100,000 km whichever comes first | |
Mazda6 IPM 2.5 i-Nappa (Manager Car)
| Model | : Mazda6 IPM 2.5 i-Nappa (Manager Car) | |
| Price | : HK$ 249,990 | |
| Year of Manufacture | : 2018 | |
| Mileage | : 2700 km (as of 28 Jun 2019) | |
| Body Color | : Soul Red Crystal | |
| Interior Color | : Oriental Brown | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : Apr 2019 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Til Apr 2024 | |
Mazda3 GVC 1.5 i-Plus (Test Drive Unit)
| Model | : Mazda3 GVC 1.5 i-Plus (Test Drive Unit) | |
| Price | : HK$ 206,990 | |
| Year of Manufacture | : 2019 | |
| Mileage | : 200 km (as of 31 May 2019) | |
| Body Color | : Deep Crystal Blue | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : N/A | |
| No. of Previous Owner | : - | |
| Warranty | : 5 years with with unlimited mileage | |
Mazda6 Wagon 2.5 i-Nappa (Test Drive Unit)
| Model | : Mazda6 Wagon 2.5 i-Nappa (Test Drive Unit) | |
| Price | : HK$ 289,990 | |
| Year of Manufacture | : 2019 | |
| Mileage | : 500 km (as of 31 May 2019) | |
| Body Color | : Soul Red Crystal | |
| Interior Color | : Oriental Brown | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : N/A | |
| No. of Previous Owner | : - | |
| Warranty | : 5 years with with unlimited mileage | |
Mazda3 GVC 2.0 i-Plus (Test Drive Unit)
| Model | : Mazda3 GVC 2.0 i-Plus (Test Drive Unit) | |
| Price | : HK$ 214,990 | |
| Year of Manufacture | : 2018 | |
| Mileage | : 550 km (as of 31 May 2019) | |
| Body Color | : Brown | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : N/A | |
| No. of Previous Owner | : - | |
| Warranty | : 5 years with with unlimited mileage | |
Mazda2 1.5 (Test Drive Unit)
| Model | : Mazda2 1.5 (Test Drive Unit) | |
| Price | : HK$ 155,990 | |
| Year of Manufacture | : 2019 | |
| Mileage | : 200 km (as of 31 May 2019) | |
| Body Color | : Blue | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : N/A | |
| No. of Previous Owner | : - | |
| Warranty | : 5 years with with unlimited mileage | |
Mazda3 2.0 High Version (Used Car)
| Model | : Mazda3 2.0 High Version (Used Car) | |
| Price | : HK$ 139,990 | |
| Year of Manufacture | : 2015 | |
| Mileage | : 22,000 km (as of 30 Apr 2019) | |
| Body Color | : Silver | |
| Interior Color | : Black | |
| Transmission | : SKYACTIV-Drive 6-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 4 | |
| First Registration Date | : Jun 2015 | |
| No. of Previous Owner | : 0 | |
| Warranty | : Until Jun 2020 or 100,000km (whichever comes first) | |
| Remarks | : Valid Vehicle License Til Jun 2019 | |
Mazda5 (Used Car)
| Model | : Mazda5 (Used Car) | |
| Price | : HK$ 85,000 | |
| Year of Manufacture | : 2012 | |
| Mileage | : 17,000 km (as of 20 May 2019) | |
| Body Color | : Silver | |
| Interior Color | : Black | |
| Transmission | : MZR 5-speed +/- Auto | |
| Seating Capacity (Excluding Driver) | : 6 | |
| First Registration Date | : May 2013 | |
| No. of Previous Owner | : 2 | |
| Warranty | : 3 month or 5,000km (whichever comes first) for major components | |
| Remarks | : Valid Vehicle License Til Oct 2019 | |


